Description
- AMR (Automatic Magnification Reading)
- FLC (Flexible Light Control)
Featuring the latest, groundbreaking optics, a brand-new 5-megapixel sensor, and several special functions such as flexible LED control (FLC), automatic magnification reading (AMR), and an all-aluminum housing, the Dino-Lite AM7515MZT is a technological marvel and the ideal choice for the most demanding professionals. The Dino-Lite AM7515MZT offers excellent image quality and color reproduction in a robust, compact, and appealing housing.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The AM7515MZT is part of the universal series and, with its standard working distance and wide magnification range of 10 – 220x, is suitable for a broad spectrum of applications. Due to the built-in polarization filter, this model is ideal when working with shiny or reflective objects such as metal, plastic, glass, jewelry, electronics, etc. The AMR function is particularly important when measurement functions are used frequently.
The main features of the AM7515MZT are:
• 5-megapixel edge sensor
• 10-220x magnification
• Integrated polarizer
• Aluminum housing
• Automatic magnification reading (AMR)
• Flexible LED control (FLC)
• Comprehensive measurement functions
• Calibration
• Interchangeable front caps •
And more…
| MAGNIFICATION | WORKING DISTANCE 1 | WORKING DISTANCE 2* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|---|
| Listed values may vary slightly | * Without front cover | Unit = mm | |||
| 10 | – | 142,6 | 39,6 | 29,7 | 2.6 |
| 20 | 52,7 | 60,1 | 19,5 | 15,6 | 2.5 |
| 30 | 26,0 | 33,5 | 13,0 | 10.4 | 1.8 |
| 40 | 13,4 | 20,9 | 9,8 | 7,8 | 1.5 |
| 50 | 6.4 | 13,9 | 7,8 | 6.3 | – |
| 60 | 2.2 | 9.7 | 6.5 | 5.2 | – |
| 70 | – | 7.1 | 5.6 | 4,5 | 1.0 |
| 80 | – | 5.5 | 4,9 | 3,9 | – |
| 90 | – | 4,5 | 4.3 | 3.5 | – |
| 100 | – | 4.1 | 3,9 | 3.1 | – |
| 110 | – | 4.0 | 3.6 | 2.8 | – |
| 120 | – | 4.1 | 3.3 | 2.6 | – |
| 130 | – | 4.5 | 3.0 | 2.4 | – |
| 140 | – | 5.0 | 2.8 | 2.2 | – |
| 150 | – | 5.6 | 2.6 | 2.1 | – |
| 160 | – | 6.3 | 2.4 | 2.0 | – |
| 170 | – | 7.1 | 2.3 | 1.8 | – |
| 180 | – | 8.0 | 2.2 | 1.7 | – |
| 190 | – | 8.9 | 2.1 | 1.6 | – |
| 200 | – | 9.9 | 2.0 | 1.6 | – |
| 210 | – | 10.9 | 1.9 | 1.5 | – |
| 220 | – | 11.9 | 1.8 | 1.4 | 0.1 |
| Lighting | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 10-220x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 5 Megapixel (2592×1944) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV (max 1.3 MP) |
| Image standards | DirectShow, UVC |
| WiFi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Metal housing |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 135 g |
| Cable length | 1.8 m |
| Features | |
| Special function | Automatic Magnification Reading (AMR), Flexible LED Control (FLC). |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD-safe | Yes |
| Information | |
| Package contents | Microscope, carrying case, calibration standard, user manual, N3C-O-open cover, N3C-C-closed cover, N3C-D-diffuser cover, N3C-E-extension cover, N3C-L-long cover, N3C-S-side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |

Reviews
There are no reviews yet.