Description
The Dino-Lite Edge models deliver superior image quality and high flexibility thanks to their adaptable lens cover design. The built-in adjustable polarizer reduces glare and reflections on shiny objects.
This model can operate with 2 magnification levels while maintaining the same working distance, making it the perfect model for macro applications with a larger field of view and a zoom function to reveal finer details. Various lens covers are included with the microscope, making the Dino-Lite Edge the perfect choice for all professional applications.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
» Also available: 43-AM4115TW – Edge without polarizer
T-zone (macro zoom / higher magnification)
| MAGNIFICATION | WORKING DISTANCE | FOV(X) | FOV(Y) | DOF |
|---|---|---|---|---|
| Listed values may vary slightly | Unit = mm | |||
| 15 | 182 | 30 | 24 | 39 |
| 20 | 119 | 23 | 19 | 21 |
| 30 | 64 | 15 | 12 | 9 |
| 40 | 42 | 11 | 9 | 5 |
| 50 | 14 | 9 | 7 | 3 |
W-zone (standard zoom / larger field of view)
| MAGNIFICATION | WORKING DISTANCE | FOV(X) | FOV(Y) | DOF |
|---|---|---|---|---|
| Listed values may vary slightly | Unit = mm | |||
| 5 | 156 | 98 | 78 | 250 |
| 10 | 68 | 41 | 33 | 51 |
| 15 | 39 | 31 | 25 | 22 |
| 20 | 25 | 25 | 20 | 13 |
| 30 | 11 | 14 | 11 | 6 |
| Illumination | |
|---|---|
| Light / LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Exhaust filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 10-50x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Max image frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wi-Fi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Composite/plastic housing |
| Magnification lock | Yes |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 100 g |
| Cable length | 1.8 m |
| Features | |
| Special feature | Macro zoom |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD-safe | No |
| Information | |
| Package contents | Microscope, carrying bag, calibration standard, user manual, N3C-O-open cover, N3C-C-closed cover, N3C-D-diffuser cover, N3C-E-extension cover, N3C-L-long cover, N3C-S-side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |






Reviews
There are no reviews yet.