Description
- FLC (Flexible Light Control)
The Dino-Lite WF4115ZTL is a wireless model included in the Long Working Distance (LWD) series. Switch from wireless to wired and back in an instant. Work wired via USB or work wirelessly with the connectable WF-20 wireless adapter.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The WF4115ZTL is equipped with premium features such as flexible LED control (FLC), an integrated polarizer, and comprehensive measurement functionality.
The main features of the WF4115ZTL are:
• Fully wireless solution (including WF20)
• 1.3 megapixel edge sensor
• 10-140x magnification
• Long working distance (LWD)
• Adjustable polarizer
• Flexible LED control (FLC)
• And more …
(* EDOF/EDR works only under Windows OS)
| Magnification | Working Distance * | Field of View (x) | Field of View (y) | Depth of Field |
|---|---|---|---|---|
| Listed values may vary slightly | * Without front cover | Unit = mm | ||
| 10 | 234.5 | 39.0 | 31.2 | 12 |
| 20 | 112.5 | 19.5 | 15.6 | 4.5 |
| 30 | 72.5 | 13.0 | 10.4 | 3.1 |
| 40 | 54.5 | 9.8 | 7.8 | 1.8 |
| 50 | 43.5 | 7.8 | 6.2 | 1.2 |
| 60 | 37.5 | 6.5 | 5.2 | 0.9 |
| 70 | 33.7 | 5.6 | 4.5 | 0.6 |
| 80 | 31.3 | 4.9 | 3.9 | 0.5 |
| 90 | 29.9 | 4.3 | 3.5 | 0.37 |
| 100 | 29.2 | 3.9 | 3.1 | 0.28 |
| 110 | 29.1 | 3.5 | 2.8 | 0.22 |
| 120 | 29.3 | 3.3 | 2.6 | 0.17 |
| 130 | 29.8 | 3.0 | 2.4 | 0.12 |
| 140 | 30.5 | 2.8 | 2.2 | 0.09 |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 10-140x |
| Macro zoom | No |
| Working distance | Long |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.11.6 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wifi | Yes |
| Housing | |
| Housing material | Composite/plastic housing |
| Magnifying glass | Yes |
| Dimensions | 11.4 cm (L) x 3.3 cm (D) |
| Weight | 111 g |
| Cable length | 1.8 m |
| Features | |
| Special feature | Flexible LED control (FLC) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, WF-20, carrying case, calibration target, user manual, N3C-O- open cover, N3C-C- closed cover, N3C-D- diffuser cover, N3C- extension cover, N3C-L- long cover, N3C-S- side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |





Reviews
There are no reviews yet.