Description
By using a special polarization filter, the AM4013MZTL is the right choice when working with highly reflective materials such as plastics and metals. This model features an aluminum alloy housing for improved protection and durability, as well as superior aesthetics and feel. It also offers a long working distance.
![]()
![]()
![]()
![]()
![]()
![]()
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may vary slightly | Unit = mm | |||
| 20 | 151,0 | 19,6 | 15,6 | 6 |
| 30 | 101,0 | 13,0 | 10.4 | 3.4 |
| 40 | 72,2 | 9,8 | 7,8 | 2.2 |
| 50 | 64,1 | 7,8 | 6.3 | 1,65 |
| 60 | 56,2 | 6.5 | 5.2 | – |
| 70 | 51.3 | 5.6 | 4.5 | – |
| 80 | 48.3 | 4.9 | 3.9 | – |
| 90 | 46.6 | 4.3 | 3.5 | 0.8 |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED switchable on/off: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | No |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 10-90x |
| Macro zoom | No |
| Working distance | Long |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wifi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Metal housing |
| Magnification lock | No |
| Dimensions | 10.5 cm (L) x 3.2 cm (W) |
| Weight | 140 g |
| Cable length | 1.8 m |
| Features | |
| Special feature | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | Yes |
| Information | |
| Package contents | Microscope, carrying bag, calibration target, ZT-Z-CC1 lock closure, user manual |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |


Reviews
There are no reviews yet.