Dino-Lite Premier, 1.3 Megapixels, 440x, Measuring Function, Polarizer
5.215 SEK
Volume discount: 5 pcs: 2% · 10 pcs: 3% · 25 pcs: 5%
- Free shipping on orders over 3000 SEK excl. VAT
- Certified Dino-Lite dealer in Sweden
- Call us +46 8 753 00 04
Other models in the series 4
Description
The AM4113ZT4, with a high magnification of 400~470x, reveals even the smallest details on all types of objects. The built-in, switchable polarizer makes the AM4113ZT4 the right choice for working with highly reflective materials such as jewelry, plastics, and metals.
![]()
![]()
![]()
![]()
![]()
![]()
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| 430 | -0.45 | 0.91 | 0.73 | 0.1 |
| 440 | 0.4 | 0.89 | 0.71 | 0.1 |
| 450 | 1.35 | 0.87 | 0.7 | 0.1 |
| 460 | 2.3 | 0.85 | 0.68 | 0.1 |
| 470 | 3.15 | 0.83 | 0.67 | 0.1 |
| Listed values may vary slightly | Unit = mm |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | No |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 430-470x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wifi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Composite/plastic housing |
| Magnification lock | Yes |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 100 g |
| Cable length | 1.8 m |
| Features | |
| Special function | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD-safe | No |
| Information | |
| Package contents | Microscope, carrying bag, calibration target, ZT-Z-CC1 lock closure, user manual |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |
Additional information
| Connection | |
|---|---|
| Focal Distance | |
| Lighting | |
| Polarizer | |
| Product type | |
| Magnification | |
| Resolution |
Specification
The AM4113ZT4, with a high magnification of 400~470x, reveals even the smallest details on all types of objects. The built-in, switchable polarizer makes the AM4113ZT4 the right choice for working with highly reflective materials such as jewelry, plastics, and metals.
![]()
![]()
![]()
![]()
![]()
![]()
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| 430 | -0.45 | 0.91 | 0.73 | 0.1 |
| 440 | 0.4 | 0.89 | 0.71 | 0.1 |
| 450 | 1.35 | 0.87 | 0.7 | 0.1 |
| 460 | 2.3 | 0.85 | 0.68 | 0.1 |
| 470 | 3.15 | 0.83 | 0.67 | 0.1 |
| Listed values may vary slightly | Unit = mm |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | No |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 430-470x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wifi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Composite/plastic housing |
| Magnification lock | Yes |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 100 g |
| Cable length | 1.8 m |
| Features | |
| Special function | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD-safe | No |
| Information | |
| Package contents | Microscope, carrying bag, calibration target, ZT-Z-CC1 lock closure, user manual |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |




There are no reviews yet.