Beskrivning
- FLC (Flexibel ljuskontroll)
The Dino-Lite WF4115ZT is a Wireless model that is part of the Universal series. Go from wireless to wired and back in an instant. Work wired via USB or work wireless with the attachable WF-20 Wireless adapter.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The WF4115ZT is equipped with premium features such as Flexible LED control (FLC),integrated polarizer,extensive measurement functionality.
The main features of the WF4115ZT are:
• Completely wireless solution (including WF20)
• 20-220x magnification
• 1.3 Megapixel Edge sensor
• Extensive measurement functionality
• Adjustable polarizer
• Flexible LED Control (FLC)
• And more…
| MAGNIFICATION RATE | WORKING DISTANCE * | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may differ slightly | * Without front cap | Unit = mm | ||
| 20 | 60.2 | 19.5 | 14.6 | 2.5 |
| 30 | 33.5 | 13.0 | 9.7 | 1.8 |
| 40 | 20.9 | 9.8 | 7.3 | 1.5 |
| 50 | 13.9 | 7.8 | 5.8 | – |
| 60 | 9.7 | 6.5 | 4.8 | – |
| 70 | 7.1 | 5.6 | 4.2 | 1.0 |
| 80 | 5.5 | 4.9 | 3.6 | – |
| 90 | 4.5 | 4.3 | 3.2 | – |
| 100 | 4.1 | 3.9 | 2.9 | – |
| 110 | 4.0 | 3.6 | 2.7 | – |
| 120 | 4.1 | 3.3 | 2.4 | – |
| 130 | 4.5 | 3.0 | 2.2 | – |
| 140 | 5.0 | 2.8 | 2.1 | – |
| 150 | 5.6 | 2.6 | 1.9 | – |
| 160 | 6.3 | 2.4 | 1.8 | – |
| 170 | 7.1 | 2.3 | 1.7 | – |
| 180 | 8.0 | 2.2 | 1.6 | – |
| 190 | 8.9 | 2.1 | 1.5 | – |
| 200 | 9.9 | 2.0 | 1.5 | – |
| 210 | 10.9 | 1.9 | 1.4 | – |
| 220 | 11.9 | 1.8 | 1.3 | 0.1 |
| Lighting | |
|---|---|
| Light/ LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut-filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes,linear |
| Optics | |
| Magnification | 20-220x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7,8,10 &11,MacOS 10.11.6 and up |
| Software | DinoCapture 2.0 (Windows),DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP,GIF,PNG,JPG,TIF,RAS,PNM,TGA,PCX,MNG,WBMP,JP2,JPC,PGX |
| Supported video formats (Windows) | WMV,FLV,SWF |
| Supported image formats (MacOS) | JPEG,PNG |
| Supported video formats (MacOS) | MOV |
| Imaging standards | DirectShow,UVC |
| Wifi | Yes |
| Housing | |
| Housing material | Composite/ plastic housing |
| Dimensions | 11.4cm (L) x 3.3cm (D) |
| Weight | 111g |
| Cable length | 1.8m |
| Features | |
| Special feature | Flexible LED Control (FLC) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope,WF-20,carry pouch,calibration target,user manual,N3C-O- Open cap,N3C-C- Closed cap,N3C-D- Diffuser cap,N3C-E- Extension cap,N3C-L- Long cap,N3C-S- Side light cap |
| Warranty information | 2 years European warranty |
| Regulatory approval | CE,FCC,ROHS |
| Price range | €800,00 – €1000,00 |





Recensioner
Det finns inga recensioner än.